<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Welcome to our user forum. </title>
		<link>http://multichannelsystems.forumieren.de/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 18 Mar 2010 17:36:36 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Welcome to our user forum. </title>
			<url>http://i43.servimg.com/u/f43/12/33/53/98/mcs-tr12.gif</url>
			<link>http://multichannelsystems.forumieren.de/feed/?</link>
		</image>
		<item>
			<title>How to increase sorting speed and reading of *.mcd files?</title>
			<link>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/how-to-increase-sorting-speed-and-reading-of-mcd-files-t229.htm</link>
			<dc:creator>rrenteri</dc:creator>
			<description>Dear MCS or any other users with advice,



We would like any advice to speed up our sorting process of spikes recorded from mouse retinas.  We use Offline Sorter v3 from Plexon to sort MCD data files.  The process of opening channels is quite slow because the data files are relatively large (multi-GB).

 

With a SATA2 hard drive, we reached a top speed of 40 MB/s.  We installed a solid state drive, Intel X25-M G2, but this only increased that rate to 60 MB/s.  We were hoping to get closer to  ...</description>
			<category>Analyzing your data</category>
			<pubDate>Thu, 18 Mar 2010 17:36:36 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/how-to-increase-sorting-speed-and-reading-of-mcd-files-t229.htm#761</comments>
			<guid>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/how-to-increase-sorting-speed-and-reading-of-mcd-files-t229.htm</guid>
		</item>
		<item>
			<title>STG 2004 and MC Stimulus II using Windows 7</title>
			<link>http://multichannelsystems.forumieren.de/stimulus-generators-f1/stg-2004-and-mc-stimulus-ii-using-windows-7-t227.htm</link>
			<dc:creator>franz222</dc:creator>
			<description>Has anyone successfully installed / and used MC Stimulus II under Windows 7? I get it to install without problems (MC Stimulus II Version 3.2.1 so the newest from the homepage). But it seems to not recognize the STG 2004 under Windows 7. Interestingly I can see the Serial Number of the STG via MC Stimulus, and the STG2004 is also recognized by Windows 7 as an USB-Device (which also says Stimulus Generator), but I do not get the ability to &quot;Connect&quot; to the STG 2004 (the entire section  ...</description>
			<category>Stimulus Generators</category>
			<pubDate>Sun, 14 Mar 2010 12:10:11 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/stimulus-generators-f1/stg-2004-and-mc-stimulus-ii-using-windows-7-t227.htm#754</comments>
			<guid>http://multichannelsystems.forumieren.de/stimulus-generators-f1/stg-2004-and-mc-stimulus-ii-using-windows-7-t227.htm</guid>
		</item>
		<item>
			<title>Reporting a bug in Stimulus II 3.1.1</title>
			<link>http://multichannelsystems.forumieren.de/software-f15/reporting-a-bug-in-stimulus-ii-311-t212.htm</link>
			<dc:creator>brooks</dc:creator>
			<description>First, thank you for your supporting to the 64-bit Windows (Vista / 7)! They all works great!   

 

But there is still a little problem with Stimulus II 3.1.1, it cannot connect the stg2004 under Windows 7 64-bit

 

Here is the steps to reproduce this bug:

 

1: Connect all the cables and make sure stg is ON.

2: Open Stimulus II 3.1.1

3: Stimulus II recognize the STG (for showing its serial number on the status bar), but it cannot connect to stg

4: Click &quot;Connect&quot;, but  ...</description>
			<category>Software</category>
			<pubDate>Thu, 05 Nov 2009 18:42:07 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/software-f15/reporting-a-bug-in-stimulus-ii-311-t212.htm#716</comments>
			<guid>http://multichannelsystems.forumieren.de/software-f15/reporting-a-bug-in-stimulus-ii-311-t212.htm</guid>
		</item>
		<item>
			<title>PC requirements for 120 channel (2xMEA1060) recording?</title>
			<link>http://multichannelsystems.forumieren.de/software-f15/pc-requirements-for-120-channel-2xmea1060-recording-t228.htm</link>
			<dc:creator>rrenteri</dc:creator>
			<description>Hi.  We're considering buying a second MEA1060 system and would like to record them both simultaneously (all 60 channels of each, not 60 channels total).  (This would be using the MC_Card upgrade and not the USB 128ch system.)



Already, our preparation--typically mouse retina--using a single 60 channel amplifier can reach close to the limits of the performance or our PC (an E6750 clocked at 2.66 GHz) when we use peak detection and a spike sorter in the rack.



What PC specifications are recommended  ...</description>
			<category>Software</category>
			<pubDate>Wed, 17 Mar 2010 01:54:06 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/software-f15/pc-requirements-for-120-channel-2xmea1060-recording-t228.htm#757</comments>
			<guid>http://multichannelsystems.forumieren.de/software-f15/pc-requirements-for-120-channel-2xmea1060-recording-t228.htm</guid>
		</item>
		<item>
			<title>headstage overheating the solution?</title>
			<link>http://multichannelsystems.forumieren.de/temperature-controller-f13/headstage-overheating-the-solution-t225.htm</link>
			<dc:creator>Maksym Kopanitsa</dc:creator>
			<description>Hello,



I have just browsed through a paper published in J. Neurosci. where they used MEAs: http://www.jneurosci.org/cgi/content/full/30/8/2871



and I came acrosas this slightly odd paragraph in methods:



&quot;Network recordings. Multielectrode arrays (MEAs) were coated with poly-D-lysineand laminin per the manufacturer's instructions and dispersedcultures were grown as described above. At day in vitro (DIV)7and DIV10, one-third of the medium was removed and replacedwith fresh Neurobasal  ...</description>
			<category>Temperature Controller</category>
			<pubDate>Thu, 25 Feb 2010 10:10:56 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/temperature-controller-f13/headstage-overheating-the-solution-t225.htm#747</comments>
			<guid>http://multichannelsystems.forumieren.de/temperature-controller-f13/headstage-overheating-the-solution-t225.htm</guid>
		</item>
		<item>
			<title>Coating Protocol</title>
			<link>http://multichannelsystems.forumieren.de/mea-handling-f8/coating-protocol-t162.htm</link>
			<dc:creator>Steve</dc:creator>
			<description>Dear MCS,





 





My lab has recently switched from AYA to MCS MEAs.  Our old coating protocol, which worked well

with AYA, does not seem to be working with our new 200/30 ITO MEAs. The neurons

tend to clump up, and do not adhere to the surface well, as if it were not

coated at all. Can you perhaps critique our current coating procedure?



Current method:





Sterilize the MEAs via autoclave





Treat them with FBS to make the surface hydrophilic, 





Wash with water





Treat with  ...</description>
			<category>MEA-Handling</category>
			<pubDate>Thu, 07 Aug 2008 13:20:36 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/mea-handling-f8/coating-protocol-t162.htm#538</comments>
			<guid>http://multichannelsystems.forumieren.de/mea-handling-f8/coating-protocol-t162.htm</guid>
		</item>
		<item>
			<title>Exporting spike analysis data as raster plot</title>
			<link>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/exporting-spike-analysis-data-as-raster-plot-t226.htm</link>
			<dc:creator>jaandrew</dc:creator>
			<description>In the MEA Rack manual it explains how to show a raster plot for spike counts.  However, I need to export the entire raster plot.  Any suggestions?</description>
			<category>Analyzing your data</category>
			<pubDate>Wed, 03 Mar 2010 17:48:10 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/exporting-spike-analysis-data-as-raster-plot-t226.htm#748</comments>
			<guid>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/exporting-spike-analysis-data-as-raster-plot-t226.htm</guid>
		</item>
		<item>
			<title>problem with culturing on MEA chips</title>
			<link>http://multichannelsystems.forumieren.de/applications-and-preparations-neuronal-electrophysiology-f10/problem-with-culturing-on-mea-chips-t224.htm</link>
			<dc:creator>simona</dc:creator>
			<description>Hi! we've tried culturing mouse hippocampal neurons (E18) on both new and old glass MEA chips. All the chips were incubated overnightwith poly-D-lysine dissolved in borate buffer solution (5mg/ml) washed twice with sterile water and filled with plating medium (neurobasal medium + 10% FBS+ 1% P/S) for 1 day. the day after cells were cultured in that plating medium that was changed after 4 hours with culture medium (neurobasal medium + glutamax 1mM + B-27 50X +1%P/S). In both types of chips the  ...</description>
			<category>Applications and Preparations: Neuronal Electrophysiology</category>
			<pubDate>Fri, 29 Jan 2010 15:05:48 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/applications-and-preparations-neuronal-electrophysiology-f10/problem-with-culturing-on-mea-chips-t224.htm#742</comments>
			<guid>http://multichannelsystems.forumieren.de/applications-and-preparations-neuronal-electrophysiology-f10/problem-with-culturing-on-mea-chips-t224.htm</guid>
		</item>
		<item>
			<title>'Error reading raw data stream electrode raw data. Excluded from conversion'</title>
			<link>http://multichannelsystems.forumieren.de/software-f15/error-reading-raw-data-stream-electrode-raw-data-excluded-from-conversion-t223.htm</link>
			<dc:creator>iPlant</dc:creator>
			<description><![CDATA['Error reading raw data stream electrode raw data. Excluded from conversion'
<br />

<br />
I get this error message when trying to convert MCD files to RAW or TXT in MC_DataTool. It only applies to MCD files recorded with MC_Rack 3.8 (specifically 3.8.1.0) - files recorded with 3.7 or 3.9 are fine.
<br />

<br />
Help?]]></description>
			<category>Software</category>
			<pubDate>Wed, 20 Jan 2010 12:08:28 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/software-f15/error-reading-raw-data-stream-electrode-raw-data-excluded-from-conversion-t223.htm#739</comments>
			<guid>http://multichannelsystems.forumieren.de/software-f15/error-reading-raw-data-stream-electrode-raw-data-excluded-from-conversion-t223.htm</guid>
		</item>
		<item>
			<title>Suggestion regarding MC_Rack</title>
			<link>http://multichannelsystems.forumieren.de/software-f15/suggestion-regarding-mc_rack-t222.htm</link>
			<dc:creator>villekuj</dc:creator>
			<description>Hi,



I don't know if this is possible already somehow, but if not I'd like to suggest something. When you zoom to look at a single channel on MC_rack and use the crosshair tool to estimate time and amplitude it would be really helpful if the values of the x and y-axis would be displayed near the (x and y) scales on the beside the crosshair. Do you think this could be possible? It would be even better if one could drag several (or at least two) horizontal or vertical lines in the zoomed window  ...</description>
			<category>Software</category>
			<pubDate>Mon, 18 Jan 2010 14:05:39 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/software-f15/suggestion-regarding-mc_rack-t222.htm#735</comments>
			<guid>http://multichannelsystems.forumieren.de/software-f15/suggestion-regarding-mc_rack-t222.htm</guid>
		</item>
		<item>
			<title>pMEA Preperation</title>
			<link>http://multichannelsystems.forumieren.de/mea-handling-f8/pmea-preperation-t221.htm</link>
			<dc:creator>anbe</dc:creator>
			<description><![CDATA[I want to use a pMEA, but could not find any special guidelines regarding the preparation/sterilization.
<br />
Can I handle them the same way as normal MEAs? Dry heat sterilization and/or plasma cleaning?
<br />

<br />
Thank you for any help,
<br />
Andreas]]></description>
			<category>MEA-Handling</category>
			<pubDate>Wed, 13 Jan 2010 11:05:22 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/mea-handling-f8/pmea-preperation-t221.htm#733</comments>
			<guid>http://multichannelsystems.forumieren.de/mea-handling-f8/pmea-preperation-t221.htm</guid>
		</item>
		<item>
			<title>STG2004 and Powerlab</title>
			<link>http://multichannelsystems.forumieren.de/stimulus-generators-f1/stg2004-and-powerlab-t220.htm</link>
			<dc:creator>franz222</dc:creator>
			<description>Hi,



I am using the STG2004 for electrical stimulaton (current mode). What I now would like to do is, control the STG2004 via AD Instruments Powerlab. From their homepage I learned that they seem to have some kind of support for the STG4004 series - so I hope that this would also be doable for the STG2004.



Basically: I would like to have an externl trigger impuls that comes from an MRI machine (e.g. TTL puls), after e.g. 100 Pulses I would like that the STG2004 produces its output signal  ...</description>
			<category>Stimulus Generators</category>
			<pubDate>Sun, 06 Dec 2009 01:00:41 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/stimulus-generators-f1/stg2004-and-powerlab-t220.htm#729</comments>
			<guid>http://multichannelsystems.forumieren.de/stimulus-generators-f1/stg2004-and-powerlab-t220.htm</guid>
		</item>
		<item>
			<title>MEA Tools problem</title>
			<link>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/mea-tools-problem-t219.htm</link>
			<dc:creator>ludovic</dc:creator>
			<description>Dear, I’m using

MEA tools extension of matlab for MEA data analysis. I first create the

variable “D” from a mcd file and save it in the workspace. Then, I use

the datastream summary function in display function and matlab return

“there is currently no MCRack

file open in your workspace, please choose a suitable file” whereas D

is open in the

workspace. Moreover when I try opening the mcd file directly from

datastream summary the following message appears : 









&quot;   ...</description>
			<category>Analyzing your data</category>
			<pubDate>Tue, 24 Nov 2009 16:05:22 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/mea-tools-problem-t219.htm#727</comments>
			<guid>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/mea-tools-problem-t219.htm</guid>
		</item>
		<item>
			<title>MEA_select hangs and reboots the PC!</title>
			<link>http://multichannelsystems.forumieren.de/software-f15/mea_select-hangs-and-reboots-the-pc-t215.htm</link>
			<dc:creator>vini</dc:creator>
			<description>Hi,

 

I use MEA_select version 1.1.0. Everytime I lift the amplifier and change to a new MEA, the MEA_select hangs and the PC reboots on its own. I cant even save the rack file during this. If i save, it turns out to be an empty rack.

 

This happens :

 

(a) even when i press the'change MEA' tab before lifting the amplifier

(b) only when the 'record' button is pressed during the recording

(c) after ~10 mins of start of the first data recording

 

I am using a USB to serial port  ...</description>
			<category>Software</category>
			<pubDate>Wed, 18 Nov 2009 04:57:00 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/software-f15/mea_select-hangs-and-reboots-the-pc-t215.htm#722</comments>
			<guid>http://multichannelsystems.forumieren.de/software-f15/mea_select-hangs-and-reboots-the-pc-t215.htm</guid>
		</item>
		<item>
			<title>Is there a 64-bit version of mcintfac?</title>
			<link>http://multichannelsystems.forumieren.de/software-f15/is-there-a-64-bit-version-of-mcintfac-t218.htm</link>
			<dc:creator>brooks</dc:creator>
			<description>MCINTFAC is very useful for processing data in Matlab. It comes with MC-Rack, but only a 32-bit version.

 

The 64-bit Matlab is many times faster than 32-bit version, but it cannot load the 32-bit MCINTFAC(possibly the MCSTREAMMEX.DLL)

 

I've tried to look up the source code of MCSTREAMMEX.DLL, but it seems to be a very very long single function (thousands of lines in one function), which is difficult to read and debug. After several modifications, it can be complied, but still cannot  ...</description>
			<category>Software</category>
			<pubDate>Fri, 20 Nov 2009 02:12:48 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/software-f15/is-there-a-64-bit-version-of-mcintfac-t218.htm#725</comments>
			<guid>http://multichannelsystems.forumieren.de/software-f15/is-there-a-64-bit-version-of-mcintfac-t218.htm</guid>
		</item>
		<item>
			<title>Problem with MEA_datatools</title>
			<link>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/problem-with-mea_datatools-t217.htm</link>
			<dc:creator>vini</dc:creator>
			<description><![CDATA[Hi,
<br />
 
<br />
I use MEA_datatools version 2.4.5 to convert MC_rack data files to ascii format. The problem is that if my .mcd file has 100 sweeps, the datatool software will show less no. of sweeps (say ~80) in the file info.. So i can convert only those no. of sweeps to ascii or bin. I just loose the data in the other sweeps.
<br />
 
<br />
Can u let me know how i can rectify this?
<br />
 
<br />
My MC_rack version is 3.7.0.
<br />
 
<br />
Thanks a lot,
<br />
 
<br />
Vini.]]></description>
			<category>Analyzing your data</category>
			<pubDate>Wed, 18 Nov 2009 05:44:42 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/problem-with-mea_datatools-t217.htm#724</comments>
			<guid>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/problem-with-mea_datatools-t217.htm</guid>
		</item>
		<item>
			<title>MC_rack display : cant zoom in!</title>
			<link>http://multichannelsystems.forumieren.de/software-f15/mc_rack-display-cant-zoom-in-t216.htm</link>
			<dc:creator>vini</dc:creator>
			<description>Hello,

 

My MC_rack version is 3.7.0. 

 

While replaying the data, if i try to zoom into a single channel, the data is not displayed properly. 

It displays alternate streams or sometimes skips 2-3 streams and show the next. Even if i zoom into the time axis for all channels simultaneously, the same problem happens.

 

My time window extent is usually 1000ms. And i run the recording for ~75 sweeps.

 

Please help.

 

Vini. </description>
			<category>Software</category>
			<pubDate>Wed, 18 Nov 2009 05:12:54 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/software-f15/mc_rack-display-cant-zoom-in-t216.htm#723</comments>
			<guid>http://multichannelsystems.forumieren.de/software-f15/mc_rack-display-cant-zoom-in-t216.htm</guid>
		</item>
		<item>
			<title>Neuronexus Michigan 32 Chan. Configuration</title>
			<link>http://multichannelsystems.forumieren.de/recording-signal-detection-f6/neuronexus-michigan-32-chan-configuration-t213.htm</link>
			<dc:creator>ealvarez</dc:creator>
			<description>Hello!



Our registration devices are from MCS, and we are using a Neuronexus Michigan 32 Channels electrode. But we found a trouble with the correspondence between the channels in the MC_Rack and the location of the electrodes in the tip; we don't know wich electrode corresponds with wich channel. And during an experiment we found that indeed they are not topographically configurated.



So we would like to know the way to do this so that we have our channels in topographical order; I mean,  ...</description>
			<category>Recording/ Signal detection</category>
			<pubDate>Mon, 09 Nov 2009 08:28:39 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/recording-signal-detection-f6/neuronexus-michigan-32-chan-configuration-t213.htm#718</comments>
			<guid>http://multichannelsystems.forumieren.de/recording-signal-detection-f6/neuronexus-michigan-32-chan-configuration-t213.htm</guid>
		</item>
		<item>
			<title>Noise at different frequencies</title>
			<link>http://multichannelsystems.forumieren.de/grounding-noise-f4/noise-at-different-frequencies-t214.htm</link>
			<dc:creator>ivan1975</dc:creator>
			<description>Hi, I am trying to make an analysis of the spectrum from MEA recordings. The problem is that different electrodes show different noise at different frequencies. I took measures without slices in saline solutions and I found that each electrode showes a different pattern of noise. All electrodes show noise between 0 and 20 Hz and some electrodes show a clear 50 Hz noise (with multiples at 100 and 150 Hz). How can I eliminate this noise? I must say that I first exported my data in abf file and  ...</description>
			<category>Grounding/ Noise</category>
			<pubDate>Mon, 09 Nov 2009 13:47:17 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/grounding-noise-f4/noise-at-different-frequencies-t214.htm#719</comments>
			<guid>http://multichannelsystems.forumieren.de/grounding-noise-f4/noise-at-different-frequencies-t214.htm</guid>
		</item>
		<item>
			<title>Realtime signal detection and feedback for in vivo and in vitro systems</title>
			<link>http://multichannelsystems.forumieren.de/software-f15/realtime-signal-detection-and-feedback-for-in-vivo-and-in-vitro-systems-t211.htm</link>
			<dc:creator>sunj</dc:creator>
			<description><![CDATA[Dear Sirs
<br />

<br />
I would like to know more about &quot;<font face="Verdana"><strong>Realtime signal detection and feedback for
<br />
<i>in vivo</i> and <i>
<br />
in vitro</i> systems</strong></font>&quot;. That is highlighted on the newsletter of <font face="Tahoma"><span style="font-size: 9px; line-height: normal"> Multi Channel Systems at the SFN in Chicago.
<br />

<br />
Thanks and have a nice day.
<br />

<br />
Sunj
<br />
</span></font>]]></description>
			<category>Software</category>
			<pubDate>Mon, 19 Oct 2009 07:33:43 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/software-f15/realtime-signal-detection-and-feedback-for-in-vivo-and-in-vitro-systems-t211.htm#714</comments>
			<guid>http://multichannelsystems.forumieren.de/software-f15/realtime-signal-detection-and-feedback-for-in-vivo-and-in-vitro-systems-t211.htm</guid>
		</item>
		<item>
			<title>testing MEAs</title>
			<link>http://multichannelsystems.forumieren.de/mea-handling-f8/testing-meas-t210.htm</link>
			<dc:creator>mat</dc:creator>
			<description>I have been given several MEAs (three 500/30iR-Ti and two 200/30-Ti) for electrophysiology studies. I tested them with the amplifier and after 30-40 seconds individual electrodes would begin to saturate with noise. (when making the scale to 500uV, the signal would be the same over the various electrodes) I would add diH2o bath and that would level them out for 3 to 5 minutes max before electrodes would begin to saturate. I ruled out any issues with the amplifier using the model test probe and  ...</description>
			<category>MEA-Handling</category>
			<pubDate>Fri, 09 Oct 2009 21:44:08 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/mea-handling-f8/testing-meas-t210.htm#709</comments>
			<guid>http://multichannelsystems.forumieren.de/mea-handling-f8/testing-meas-t210.htm</guid>
		</item>
		<item>
			<title>Real time Time-Frequency multichannel plot</title>
			<link>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/real-time-time-frequency-multichannel-plot-t209.htm</link>
			<dc:creator>ivan1975</dc:creator>
			<description><![CDATA[I must analyze the oscillations (to find the theta and gamma oscillations) of a neuron network possibly in real time. Using your devices is it possible? Offline it is possible using for examble sigTOOL in matlab. But I would have an online plot of the time-frequency for different channels. Do you have any suggestion to help me?
<br />
Thanks
<br />
Ivan]]></description>
			<category>Analyzing your data</category>
			<pubDate>Mon, 05 Oct 2009 09:58:42 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/real-time-time-frequency-multichannel-plot-t209.htm#708</comments>
			<guid>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/real-time-time-frequency-multichannel-plot-t209.htm</guid>
		</item>
		<item>
			<title>acquiring data directly via Matlab</title>
			<link>http://multichannelsystems.forumieren.de/recording-signal-detection-f6/acquiring-data-directly-via-matlab-t207.htm</link>
			<dc:creator>sunj</dc:creator>
			<description><![CDATA[Dear Sirs
<br />

<br />
I would like to know that whether acquiring date directly via Matlab is possible. It would be great if we could use acquistion toolbox of Matlab to get the rearltime signals.
<br />

<br />
Thanks and have a nice day.
<br />

<br />
sunj]]></description>
			<category>Recording/ Signal detection</category>
			<pubDate>Wed, 23 Sep 2009 21:29:15 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/recording-signal-detection-f6/acquiring-data-directly-via-matlab-t207.htm#703</comments>
			<guid>http://multichannelsystems.forumieren.de/recording-signal-detection-f6/acquiring-data-directly-via-matlab-t207.htm</guid>
		</item>
		<item>
			<title>MC RACK stops recording - Electrode Raw data in watchog</title>
			<link>http://multichannelsystems.forumieren.de/software-f15/mc-rack-stops-recording-electrode-raw-data-in-watchog-t208.htm</link>
			<dc:creator>perez087</dc:creator>
			<description><![CDATA[Hi all, 
<br />

<br />
Recently during our recordings sessions, MC Rack stops and prints the message &quot;Limit on System performance due to electrode raw data in watchdog&quot;. I have tried not using any display, restarting the computer and closing all programs but MC Rack but the problem continues. Any help would be appreciated]]></description>
			<category>Software</category>
			<pubDate>Thu, 24 Sep 2009 17:33:57 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/software-f15/mc-rack-stops-recording-electrode-raw-data-in-watchog-t208.htm#705</comments>
			<guid>http://multichannelsystems.forumieren.de/software-f15/mc-rack-stops-recording-electrode-raw-data-in-watchog-t208.htm</guid>
		</item>
		<item>
			<title>Different softwares for analyzing MEA data recorded from cardiomyocytes?</title>
			<link>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/different-softwares-for-analyzing-mea-data-recorded-from-cardiomyocytes-t201.htm</link>
			<dc:creator>villekuj</dc:creator>
			<description>Hi all,



I'm working with cardiomyocytes and I've got a question related to analyzing the MEA data from these cultures; are there any useful softwares for this task, other than the Multichannel System's own? I'm aware of the MEA tools (by U. Egert), which I haven't had a change to try out, yet. (The link on one of the previous posts did work, but the link to the software on the page did not. Link: http://material.bccn.uni-freiburg.de/research/meatools/overview.htm) Another question: do people  ...</description>
			<category>Analyzing your data</category>
			<pubDate>Wed, 29 Jul 2009 09:09:02 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/different-softwares-for-analyzing-mea-data-recorded-from-cardiomyocytes-t201.htm#683</comments>
			<guid>http://multichannelsystems.forumieren.de/analyzing-your-data-f5/different-softwares-for-analyzing-mea-data-recorded-from-cardiomyocytes-t201.htm</guid>
		</item>
		<item>
			<title>Using mcstream.dll with C#</title>
			<link>http://multichannelsystems.forumieren.de/software-f15/using-mcstreamdll-with-c-t206.htm</link>
			<dc:creator>helmut</dc:creator>
			<description>Hi, I'm trying to create a simple program to extract spike events from a MCD file in C#. I'm using the mcstream dll provide with MCrack.

Due to the dimension of the MCD file (1 GB) it is important to create a multithread program but it seems to me that the classes in mcstream do not support multi thread operation (for example the [size=9]MCSEVTSPIKEClass cannot be instatiated inside a new thread[/size]). 

What am I doing wrong? 



Best regards



Helmut </description>
			<category>Software</category>
			<pubDate>Thu, 13 Aug 2009 09:03:20 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/software-f15/using-mcstreamdll-with-c-t206.htm#699</comments>
			<guid>http://multichannelsystems.forumieren.de/software-f15/using-mcstreamdll-with-c-t206.htm</guid>
		</item>
		<item>
			<title>Recording outputs from STG2004</title>
			<link>http://multichannelsystems.forumieren.de/stimulus-generators-f1/recording-outputs-from-stg2004-t205.htm</link>
			<dc:creator>sahch</dc:creator>
			<description>Hello, 

 

I want to check if STG2004 gives always constant and stable stimulating signals (ex. +-1V, 100us duration, 1Hz for 2-3 hours).

As I have to record, I used the clampex program and  Apparently the signals were not stable (sometimes smaller or bigger voltages) during 3 hours.

But the output signals could be distorted by a device because we had to make a special device to connect 2mm plug cables to a BNC input of the clampex amplifier. 

Do you have any feedback that STG2004 gives  ...</description>
			<category>Stimulus Generators</category>
			<pubDate>Wed, 12 Aug 2009 14:51:42 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/stimulus-generators-f1/recording-outputs-from-stg2004-t205.htm#697</comments>
			<guid>http://multichannelsystems.forumieren.de/stimulus-generators-f1/recording-outputs-from-stg2004-t205.htm</guid>
		</item>
		<item>
			<title>read mcd file in Matlab</title>
			<link>http://multichannelsystems.forumieren.de/software-f15/read-mcd-file-in-matlab-t203.htm</link>
			<dc:creator>Jenq-Wei</dc:creator>
			<description>Hi,



I use matlab version7.7 (R2008b) to write program to access .mcd file.



I could read the .mcd file if I use MC_RACK version 3.5.8 to record data. 



However, I can not read the .mcd file if I use USB-ME256-system and MC_RACK version 3.7.0 to record data. 



I get the error information from matlab below.

??? Index exceeds matrix dimensions.

Error in ==&gt; datastrm.datastrm at 353

d.ChannelID2{i}=d.sorterleft(tmpsort)';



Regards,



Jenq-Wei </description>
			<category>Software</category>
			<pubDate>Thu, 30 Jul 2009 14:34:21 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/software-f15/read-mcd-file-in-matlab-t203.htm#686</comments>
			<guid>http://multichannelsystems.forumieren.de/software-f15/read-mcd-file-in-matlab-t203.htm</guid>
		</item>
		<item>
			<title>Consistently high noise-levels on lightly used MEAs</title>
			<link>http://multichannelsystems.forumieren.de/grounding-noise-f4/consistently-high-noise-levels-on-lightly-used-meas-t204.htm</link>
			<dc:creator>jockrock14</dc:creator>
			<description>We are culturing neonatal rat cardiomyocytes on MEA60 V5 microelectrode arrays.  We have a group of MEAs that have been used many times (&gt; 30 times) and another group that have only been used once or twice.  We have treated both groups exactly the same; for example, we use the same laminin protein coating, always ground with the Ag/AgCl pellet, plate the cells at the same density, etc.  However, the group of MEAs that have been used the most have the smallest noise levels (+/- 15 uV, see screenshot).  ...</description>
			<category>Grounding/ Noise</category>
			<pubDate>Mon, 03 Aug 2009 19:21:49 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/grounding-noise-f4/consistently-high-noise-levels-on-lightly-used-meas-t204.htm#688</comments>
			<guid>http://multichannelsystems.forumieren.de/grounding-noise-f4/consistently-high-noise-levels-on-lightly-used-meas-t204.htm</guid>
		</item>
		<item>
			<title>Neuroblastoma cells</title>
			<link>http://multichannelsystems.forumieren.de/applications-and-preparations-neuronal-electrophysiology-f10/neuroblastoma-cells-t200.htm</link>
			<dc:creator>Escargueil</dc:creator>
			<description><![CDATA[Hi,
<br />
 
<br />
We are recording signals form SH-SY5Y cells culutred on the MEAs. The cells are fine and well differentiated but we are not sure what size the spikes should be and if they could be smaller than noise.
<br />
Anybody has experience with neuroblastoma cells on MEAs?
<br />
Many thanks in advance for any information
<br />
 
<br />
Christine]]></description>
			<category>Applications and Preparations: Neuronal Electrophysiology</category>
			<pubDate>Tue, 28 Jul 2009 15:41:43 GMT</pubDate>
			<comments>http://multichannelsystems.forumieren.de/applications-and-preparations-neuronal-electrophysiology-f10/neuroblastoma-cells-t200.htm#682</comments>
